|
Stone
Stone type | Diamond |
Color | H |
Clarity | SI2 |
Number of stones | 264 |
Cut | Round |
Mass | 0.0033 ct |
Position | Main |
Stone
Stone type | Diamond |
Color | H |
Clarity | SI2 |
Number of stones | 66 |
Cut | Round |
Mass | 0.0038 ct |
Stone
Stone type | Diamond |
Color | H |
Clarity | SI2 |
Number of stones | 165 |
Cut | Baguette |
Mass | 0.0104 ct |
Metal
Purity | 14k |
Metal | White gold |
Theme
Theme | Classic |
We were never satisfied with the generally accepted standards. That is why we have added a fifth "C" to the 4C principle - Control. Carefully selected diamonds, repeated quality control and parameter certainty give us the feeling of complete satisfaction when setting them in the crown.
Are you missing any information?
Click here